Laser Clinic Comparison · 2026
BGC wins for complex pigmentation and full-face resurfacing. Ortigas wins for price range, scheduling flexibility, and routine maintenance laser treatments.
Price Comparison
| Factor | Ortigas | BGC |
|---|---|---|
Laser toning (per session)← Wins | ₱900–₱4,000 | ₱1,500–₱3,500 |
Fractional CO2 resurfacingWins → | Available, fewer specialists | ✅ More specialist options |
Laser hair removal← Wins | ₱1,000–₱5,000 | ₱1,500–₱6,000 |
Pigmentation / melasma treatmentWins → | Moderate selection | ✅ Best specialist concentration |
Same-week scheduling← Wins | ✅ More flexible | Books faster |
Equipment generationWins → | Modern — varies by clinic | ✅ Most current generation |
Package price negotiation← Wins | ✅ More competitive | Premium tier |
Board-certified dermatologistsWins → | Good availability | ✅ Highest concentration |
MRT accessibility← Wins | ✅ Shaw / Ortigas stations | Grab/bus from Ayala |
Best for Filipino skin safetyWins → | Competent with proper device | ✅ Most calibrated for Fitzpatrick IV–V |
Both Ortigas and BGC carry real risks if you choose a provider based on price alone. Laser treatments with incorrect settings or undertrained operators can cause burns, scarring, or worsened pigmentation on darker Filipino skin tones. Regardless of which district you choose, verify that your clinic employs licensed dermatologists or trained aesthetic nurses, and confirm that the specific laser device has current calibration records.
FAQ
Related Comparisons
Still Deciding?
Describe your skin concern and location — LUNA will recommend the best laser clinic in Ortigas, BGC, or Makati.
Chat with LUNA Free